
Kanpur: India continued to play second fiddle to Kane Williamson and his men in the opening Test of the three-match series on the second day. The visiting Kiwis have scored 152 runs for the loss of just one wicket on Friday at Green Park.
At the time when rain halted the proceedings today, Tom Latham (56) and Kane Williamson (65) were the two unbeaten batsmen in the centre, having already stitched a 115-run partnership for the second wicket.
Both the batsmen looked in sublime form as they played some elegant strokes, much to the dismay of the local fans.
Umesh Yadav got India the lone breakthrough when Martin Guptill was beaten by pace and was trapped in front of the wicket. Not in the best of form, the right-hander was looking in a rush before walking back to the hut after scoring 21 runs.
While Indian bowlers struggled for wickets after that dismissal, Ravindra Jadeja almost got India the second breakthrough in the 36th over when Latham was caught at short leg.
Unfortulately, after the field umpire referred the decision to the TV umpire, replays suggested that before Rahul grabbed the ball completely, it hit some part of his helmet, which was against the rules.
Barring that, there was not much of an impact by Indian bowlers. It was a rare odd day for Jadeja and R Ashwin, who went wicketless despite bowling 31 overs together.
Earlier, when India resumed to bat at 291/9, Ravindra Jadeja was looking in good nick as he made his intentions clear by playing some lusty blows. Jadeja, along with Umesh Yadav, added 27 more runs to the Indian innings, before the latter perished by edging Neil Wagner's bouncer behind the wicket.
It was because of the 41-run last wicket stand that the hosts reached a decent total, as they were wobbling at 277/9 at one stage.
NZL 152/1 (47)
Rain Delay: New Zealand trail in the 1st Innings by 166 runs with 9 wickets in hand
IND 318/10 (97)
Live
CRR: 3.28
New Zealand innings
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptill lbw: Yadav | 21 | 31 | 3 | 0 | 67.74 | |
| TWM Latham not out | 56 | 137 | 5 | 0 | 40.88 | |
| KS Williamson not out | 65 | 115 | 7 | 0 | 56.52 | |
| Total | 152 | |||||
| Extras | (b 8, lb 1, nb 1) 10 | |||||
| To bat:LRPL Taylor, L Ronchi, BJ Watling, MJ Santner, MD Craig, N Wagner, IS Sodhi, TA Boult | ||||||
| Fall Of Wickets:
1-35 (MJ Guptill 9.3 ov)
| ||||||
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 8 | 1 | 26 | 0 | 3.25 |
| UT Yadav | 7 | 2 | 22 | 1 | 3.14 |
| RA Jadeja | 17 | 1 | 47 | 0 | 2.76 |
| R Ashwin | 14 | 1 | 43 | 0 | 3.07 |
| M Vijay | 1 | 0 | 5 | 0 | 5.00 |
India innings
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul c: Watling b: Santner | 32 | 39 | 4 | 1 | 82.05 | |
| M Vijay c: Watling b: Sodhi | 65 | 170 | 8 | 0 | 38.24 | |
| CA Pujara c&b: Santner | 62 | 109 | 8 | 0 | 56.88 | |
| V Kohli c: Sodhi b: Wagner | 9 | 10 | 2 | 0 | 90.00 | |
| AM Rahane c: Latham b: Craig | 18 | 36 | 2 | 0 | 50.00 | |
| RG Sharma c: Sodhi b: Santner | 35 | 67 | 3 | 1 | 52.24 | |
| R Ashwin c: Taylor b: Boult | 40 | 76 | 7 | 0 | 52.63 | |
| WP Saha b: Boult | 0 | 2 | 0 | 0 | 0.00 | |
| RA Jadeja not out | 42 | 44 | 7 | 1 | 95.45 | |
| Mohammed Shami b: Boult | 0 | 2 | 0 | 0 | 0.00 | |
| UT Yadav c: Watling b: Wagner | 9 | 27 | 2 | 0 | 33.33 | |
| Total | 318 | |||||
| Extras | (b 5, lb 1) 6 | |||||
| Fall Of Wickets:
1-42 (KL Rahul 10.6 ov), 2-154 (CA Pujara 48.4 ov), 3-167 (V Kohli 51.3 ov), 4-185 (M Vijay 58.1 ov), 5-209 (AM Rahane 63.6 ov), 6-261 (RG Sharma 82.6 ov), 7-262 (WP Saha 83.5 ov), 8-273 (R Ashwin 85.5 ov), 9-277 (Mohammed Shami 87.1 ov), 10-318 (UT Yadav 96.6 ov)
| ||||||
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 20 | 3 | 67 | 3 | 3.35 |
| N Wagner | 15 | 4 | 42 | 2 | 2.80 |
| MJ Santner | 23 | 2 | 94 | 3 | 4.09 |
| MD Craig | 24 | 6 | 59 | 1 | 2.46 |
| IS Sodhi | 15 | 3 | 50 | 1 | 3.33 |
| Match Info | |
|---|---|
| Toss | India won the toss and elected to bat |
| Umpires | Kettleborough, RA (ENG), Tucker, RJ (AUS) |
| Third Umpire | Chaudhary, AK (IND) |
| Match Referee | Boon, DC (AUS) |
Source:zeenews
loading...
0 Comments
We Will Love to Hear From You! Pls Comment Your Views...........